Seeds Per Gram info
Nimai Garden Heirloom Seeds per gram info
A Generic guide to the number of seeds per gram. The weight of a number of seeds for a specific vegetable crop can vary by variety or cultivar treat the numbers given below as an approximation only.
Vegetable Type | Seeds Per Gram (g) |
---|---|
Agati | 7 seeds/g |
Artichoke - Globe | 20 - 25 seeds/g |
Asparagus | 24 - 50 seeds/g |
Basil | 600 - 650 seeds/g |
Bean Broad | 1 seed/g |
Bean Bush | 2 - 10 seeds/g |
Bean Runner | 1 seed/g |
Bean Soya | 5 - 10 seeds/g |
Bean Winged | 2 seeds/1.3g |
Beetroot | 40 - 60 seeds/g |
Borage | 65 - 70 seeds/g |
Broccoli | 315 seeds/g |
Brussel Sprouts | 270 seeds/g |
Cabbage - Chinese | 400 - 750 seeds/g |
Cabbage | 190 - 300 seeds/g |
Cape Gooseberry | 1000+ seeds/g |
Capsicum | 150 - 200 seeds/g |
Carrot | 400 - 1200 seeds/g |
Cauliflower | 250 - 350 seeds/g |
Celery | 2000 - 2500 seeds/g |
Ceylon Spinach | 35 - 50 seeds/g |
Chicory | 600 - 900 seeds/g |
Chilli | 150 - 200 seeds/g |
Chives Garlic | 250 seeds/g |
Chives Onion | 200 - 250 seeds/g |
Coriander | 70 - 90 seeds/g |
Coriander Mexican | 2700 seeds/g |
Corn | 8 - 10 seeds/g |
Cosmos | 100 seeds/g |
Cowpea | 50 seeds/g |
Cucumber | 30 - 45 seeds/g |
Dill | 900 seeds/g |
Eggplant | 200 - 250 seeds/g |
Endive | 900 seeds/g |
Fennel | 300 seeds/g |
Golden Purslane | 2600 seeds/g |
Gourd | 30 seeds/g |
Kale | 250 - 300 seeds/g |
Kohl Rabi | 250 seeds/g |
Leek | 340 - 400 seeds/g |
Lettuce | 600 - 1200 seeds/g |
Luffa | 10 seeds/g |
Marigold | 300 seeds/g |
Marjoram | 12,000 seeds/g |
Mustard | 350 - 600 seeds/g |
Nasturtium | 7 seeds/g |
Okra | 15 - 25 seeds/g |
Onion | 250 - 400 seeds/g |
Oregano | |
Parsley | 500 - 600 seeds/g |
Parsnip | 140 - 200 seeds/g |
Pea | 4 - 5 seeds/g |
Pumpkin | 8 - 15 seeds/g |
Radish | 90 - 140 seeds/g |
Rhubarb | 60 - 80 seeds/g |
Rocket | 500 seeds/g |
Rockmelon | 30 - 45 seeds/g |
Rosella | 30 - 70 seeds/g |
Rosemary | 900 seeds/g |
Sage | 250 seeds/g |
Silverbeet | 40 - 130 seeds |
Spinach | 70 - 80 seeds/g |
Squash | 7 - 15 seeds/g |
Squash Vegetable Spaghetti | 6 - 9 seeds/g |
Sunflower | 10 - 20 seeds/g |
Tatsoi | 490 seeds/g |
Thyme | 6000 seeds/g |
Tomato | 250 - 380 seeds/g |
Tomato Cherry | 350 seeds/g |
Turnip | 300 - 450 seeds/g |
Watermelon | 6 - 20 seeds/g |
Watercress | 4000 - 5500 seeds/g |
Wax Gourd | 10 seeds/g |
Zucchini | 2 - 10 seeds/g |